![]()
GENERAL MOTORS
| TH-350 | TH-400 | ||
| 1st | 2.52 | 2.48 | |
| 2nd | 1.52 | 1.48 | |
| 3rd | 1.00 | 1.00 |
| 200-4R |
700-R4 4L60E |
4L80E | |||
| 1st | 2.78 | 3.06 | 2.48 | ||
| 2nd | 1.57 | 1.63 | 1.48 | ||
| 3rd | 1.00 | 1.00 | 1.00 | ||
| 4th | 0.67 | 0.70 | 0.75 |
FORD
| C4 | C-6 | AOD |
AODE-W 4R70W |
||||
| 1st | 2.46 | 2.46 | 2.40 | 2.84 | |||
| 2nd | 1.46 | 1.46 | 1.47 | 1.55 | |||
| 3rd | 1.00 | 1.00 | 1.00 | 1.00 | |||
| 4th | 0.67 | 0.70 |
CHRYSLER
| TF-904 |
A-500/ 42RH |
TF-727 |
A-518/ 618/47RH |
|
| 1st | 2.45 | 2.74 | 2.45 | 2.45 |
| 2nd | 1.45 | 1.54 | 1.45 | 1.45 |
| 3rd | 1.00 | 1.00 | 1.00 | 1.00 |
| 4th | 0.69 | 0.69 |